HOME > Investor Relations > Financial Data > Assets
Financial Data
Net Assets
Total Assets
Shareholders' Equity Ratio
Current Assets and Current Ratio

| 2007/3 | 2008/3 | 2009/3 | 2010/3 | 2011/3 | Assets |
|---|---|---|---|---|---|
| Current assets | 26,040 | 26,856 | 27,463 | 20,003 | 23,745 |
| Fixed assets | 6,301 | 8,472 | 5,651 | 6,608 | 5,457 |
| Total assets | 32,342 | 35,329 | 33,115 | 26,612 | 29,203 |
| Liabilities and Net assets | |||||
| Liabilities | 12,648 | 13,892 | 12,551 | 2,172 | 3,749 |
| Current liabilities | 10,446 | 11,668 | 12,505 | 2,134 | 3,705 |
| Long-term liabilities | 2,202 | 2,224 | 45 | 38 | 44 |
| Net Assets | 19,693 | 21,436 | 20,564 | 24,439 | 25,453 |
| Total liabilities and net assets | 32,342 | 35,329 | 33,115 | 26,612 | 29,203 |
| 2007/3 | 2008/3 | 2009/3 | 2010/3 | 2011/3 | |
|---|---|---|---|---|---|
| Shareholders' equity ratio | 60.9% | 60.7% | 62.1% | 91.8% | 87.2% |
| Current ratio | 249% | 230% | 220% | 937% | 641% |
*1 Shareholders' Equity Ratio=Net Assets÷Total Assets×100
*2 Current Ratio=Current Assets÷Current Liabilities×100