HOME > Investor Relations > Financial Data > Sales & Income
Financial Data
Net Sales

Operating Income and Operating Income to Sales
Net Income and Net Income to Sales

LSI Business: Net Sales and Operating Income

Systems Business: Net Sales and Operating Income or Loss

| 2007/3 | 2008/3 | 2009/3 | 2010/3 | 2011/3 | |
|---|---|---|---|---|---|
| Net sales | 44,696 | 50,671 | 52,771 | 38,495 | 36,259 |
| Cost of sales | 37,867 | 42,832 | 43,671 | 31,833 | 29,731 |
| Selling, general and administrative expenses | 3,908 | 4,394 | 4,286 | 3,627 | 3,472 |
| Operating income | 2,920 | 3,444 | 4,812 | 3,034 | 3,055 |
| Ordinary income | 2,869 | 3,304 | 4,892 | 3,101 | 3,320 |
| Net income | 1,519 | 2,612 | 2,672 | 2,140 | 2,288 |
| 2007/3 | 2008/3 | 2009/3 | 2010/3 | 2011/3 | |
|---|---|---|---|---|---|
| LSI Business | |||||
| Net sales | 42,020 | 48,062 | 48,569 | 36,124 | 33,080 |
| Operating income | 3,173 | 4,245 | 4,791 | 4,212 | 3,728 |
| Systems Business | |||||
| Net sales | 2,675 | 2,609 | 4,201 | 2,371 | 3,178 |
| Operating income or loss | 22 | ||||
| 2007/3 | 2008/3 | 2009/3 | 2010/3 | 2011/3 | |
|---|---|---|---|---|---|
| Operating income to Sales | 6.5% | 6.8% | 9.1% | 7.9% | 8.4% |
| Net income to sales | 3.4% | 5.2% | 5.1% | 5.6% | 6.3% |
*1 Operating Income to Sales=Operating Income÷Net Sales×100
*2 Net Income to Sales=Net Income÷Net Sales×100