HOME > Investor Relations > Financial Data > Sales & Income
Financial Data
Net Sales

Operating Income and Operating Income to Sales
Net Income and Net Income to Sales

LSI Business: Net Sales and Operating Income

Systems Business: Net Sales and Operating Income or Loss

| 2006/3 | 2007/3 | 2008/3 | 2009/3 | 2010/3 | |
|---|---|---|---|---|---|
| Net sales | 30,721 | 44,696 | 50,671 | 52,771 | 38,495 |
| Cost of sales | 25,186 | 37,867 | 42,832 | 43,671 | 31,833 |
| Selling, general and administrative expenses | 3,415 | 3,908 | 4,394 | 4,286 | 3,627 |
| Operating income | 2,119 | 2,920 | 3,444 | 4,812 | 3,034 |
| Ordinary income | 2,119 | 2,869 | 3,304 | 4,892 | 3,101 |
| Net income | 1,321 | 1,519 | 2,612 | 2,672 | 2,140 |
| 2006/3 | 2007/3 | 2008/3 | 2009/3 | 2010/3 | |
|---|---|---|---|---|---|
| LSI Business | |||||
| Net sales | 27,666 | 42,020 | 48,062 | 48,569 | 36,124 |
| Operating income | 2,000 | 3,173 | 4,245 | 4,791 | 4,212 |
| Systems Business | |||||
| Net sales | 3,055 | 2,675 | 2,609 | 4,201 | 2,371 |
| Operating income or loss | 113 | 22 | |||
| 2006/3 | 2007/3 | 2008/3 | 2009/3 | 2010/3 | |
|---|---|---|---|---|---|
| Operating income to Sales | 6.9% | 6.5% | 6.8% | 9.1% | 7.9% |
| Net income to sales | 4.3% | 3.4% | 5.2% | 5.1% | 5.6% |
*1 Operating Income to Sales=Operating Income÷Net Sales×100
*2 Net Income to Sales=Net Income÷Net Sales×100