Latest IR Calendar
FY2022
Note: The following information is tentative and subject to change.
February 3, 2023 | Third quarter (fiscal 2023) financial results |
---|---|
November 8, 2022 | Second quarter (fiscal 2023) financial results |
September 2022 | Publication of MCC report 2022 |
August 5, 2022 | First quarter (fiscal 2023) financial results |
June 24, 2022 | The 32nd Ordinary Shareholders meeting |
May 13, 2022 | Fiscal 2022 financial results |
Archives
FY2021
February 4, 2022 | Third quarter (fiscal 2022) financial results |
---|---|
November 5, 2021 | Second quarter (fiscal 2022) financial results |
Auguts 2021 | Publication of MCC report 2021 [8.8MB] |
August 6, 2021 | First quarter (fiscal 2022) financial results |
June 25, 2021 | The 31st Ordinary Shareholders meeting |
May 14, 2021 | Fiscal 2021 financial results |
FY2020
February 3, 2021 | Third quarter (fiscal 2021) financial results |
---|---|
October 30, 2020 | Second quarter (fiscal 2021) financial results |
July 31, 2020 | First quarter (fiscal 2021) financial results |
June 26, 2020 | The 30th Ordinary Shareholders meeting |
May 13, 2020 | Fiscal 2020 financial results |
FY2019
February 5, 2020 | Third quarter (fiscal 2020) financial results |
---|---|
November 1, 2019 | Second quarter (fiscal 2020) financial results |
August 1, 2019 | First quarter (fiscal 2020) financial results |
July 2019 | Publication of annual report 2019[5.0MB] |
June 21, 2019 | The 29th Ordinary Shareholders meeting |
May 10, 2019 | Fiscal 2019 financial results |
FY2018
January 31, 2019 | Third quarter (fiscal 2019) financial results |
---|---|
November 2, 2018 | Second quarter (fiscal 2019) financial results |
August 2, 2018 | First quarter (fiscal 2019) financial results |
July 2018 | Publication of annual report 2018[2.8MB] |
June 22, 2018 | The 28th Ordinary Shareholders meeting |
May 10, 2018 | Fiscal 2018 financial results |
FY2017
February 1, 2018 | Third quarter (fiscal 2018) financial results |
---|---|
October 27, 2017 | Second quarter (fiscal 2018) financial results |
August 2, 2017 | First quarter (fiscal 2018) financial results |
July 2017 | Publication of annual report 2017[6.0MB] |
June 23, 2017 | The 27th Ordinary Shareholders meeting |
May 10, 2017 | Fiscal 2017 financial results |