-
Net Assets -
Total Assets -
Shareholders' Equity Ratio -
Current Assets and Current Ratio
Consolidated Balance Sheets (Millions of yen)
You can scroll to the right
2017/3 | 2018/3 | 2019/3 | 2020/3 | 2021/3 | ||
---|---|---|---|---|---|---|
Assets | Current assets | 43,317 | 56,873 | 61,005 | 45,628 | 50,866 |
Non-current assets | 37,148 | 37,759 | 30,972 | 26,718 | 23,761 | |
Total assets | 80,465 | 94,633 | 91,977 | 72,347 | 74,627 | |
Liabilities and Net assets | Liabilities | 52,834 | 63,449 | 65,753 | 41,316 | 24,583 |
Current liabilities | 41,347 | 37,088 | 40,683 | 36,073 | 23,825 | |
Non-current liabilities | 11,487 | 26,360 | 25,070 | 5,243 | 758 | |
Total net assets | 27,631 | 31,184 | 26,223 | 31,031 | 50,043 | |
Total liabilities and net assets | 80,465 | 94,633 | 91,977 | 72,347 | 74,627 |
Safety Indexes
You can scroll to the right
2017/3 | 2018/3 | 2019/3 | 2020/3 | 2021/3 | |
---|---|---|---|---|---|
Shareholders' equity ratio | 34.3% | 33.0% | 28.5% | 38.8% | 67.1% |
Current ratio | 105% | 153% | 150% | 127% | 213% |
- *1 Shareholders' Equity Ratio=Shareholders' equity÷Total assets×100
- *2 Current Ratio=Current Assets÷Current Liabilities×100