Financial Data
Assets
Equity Ratio
Current Ratio
Consolidated Balance Sheets (Millions of yen)
| 2022/3 | 2023/3 | 2024/3 | 2025/3 | 2026/3 |
||
| Assets | Current assets | 57,481 | 48,752 | 46,129 | 43,602 | 36,002 |
| Non-current assets | 32,361 | 40,268 | 80,481 | 106,338 | 219,156 | |
| Total assets | 89,842 | 89,021 | 126,610 | 149,940 | 255,158 | |
| Liabilities and Net assets | Liabilities | 22,413 | 14,485 | 23,937 | 31,699 | 69,348 |
| Current liabilities | 21,368 | 13,902 | 8,612 | 7,962 | 12,881 | |
| Non-current liabilities | 1,045 | 583 | 15,324 | 23,736 | 56,609 | |
| Total net assets | 67,428 | 74,535 | 102,673 | 118,241 | 185,667 | |
| Total liabilities and net assets | 89,842 | 89,021 | 126,610 | 149,940 | 255,158 | |
Safety Indexes
| 2022/3 | 2023/3 | 2024/3 | 2025/3 | 2026/3 | |
|---|---|---|---|---|---|
| Shareholders' equity ratio | 75.1% | 83.7% | 80.9% | 78.6% | 72.4% |
| Current ratio | 269% | 350% | 535% | 547% | 280% |
*1 Shareholders' Equity Ratio=Shareholders' equity÷Total assets×100
*2 Current Ratio=Current Assets÷Current Liabilities×100
Related Links


