Financial Data
Assets
Net Assets
Total Assets
Shareholders' Equity Ratio
Current Assets and Current Ratio
Consolidated Balance Sheets (Millions of yen)
2020/3 | 2021/3 | 2022/3 | 2023/3 | 2024/3 |
||
Assets | Current assets | 45,628 | 50,866 | 57,481 | 48,752 | 46,129 |
Non-current assets | 26,718 | 23,761 | 32,361 | 40,268 | 80,481 | |
Total assets | 72,347 | 74,627 | 89,842 | 89,021 | 126,610 | |
Liabilities and Net assets | Liabilities | 41,316 | 24,583 | 22,413 | 14,485 |
23,937 |
Current liabilities | 36,073 | 23,825 | 21,368 | 13,902 | 8,612 | |
Non-current liabilities | 5,243 | 758 | 1,045 | 583 | 15,324 | |
Total net assets | 31,031 | 50,043 | 67,428 | 74,535 | 102,673 | |
Total liabilities and net assets | 72,347 | 74,627 | 89,842 | 89,021 | 126,610 |
Safety Indexes
2020/3 | 2021/3 | 2022/3 | 2023/3 | 2024/3 | |
---|---|---|---|---|---|
Shareholders' equity ratio | 38.8% | 67.1% | 75.1% | 83.7% | 80.9% |
Current ratio | 127% | 213% | 269% | 350% | 535% |
*1 Shareholders' Equity Ratio=Shareholders' equity÷Total assets×100
*2 Current Ratio=Current Assets÷Current Liabilities×100
Related Links