Financial Data
Cash Flows
Free Cash Flow
Consolidated Statements of Cash Flows (Millions of yen)
2021/3 | 2022/3 | 2023/3 | 2024/3 | 2025/3 | |
---|---|---|---|---|---|
Cash provided by operating activities | 5,513 | -195 | 1,241 | 8,160 | -3,726 |
Cash provided by investing activities | 17,022 | 20,018 | -5,520 | 214 | 3,590 |
Free cash flow | 22,536 | 19,823 | -4,279 | 8,375 | -136 |
Cash provided by financing activities | -18,807 | -16,534 | -1,738 | -5,392 | -7,612 |
Cash and cash equivalents at end of period | 21,407 | 25,769 | 20,717 | 25,160 | 17,547 |
*Free Cash Flow=Cash provided by operating activities+Cash provided by investing activities
Related Links