Financial Data
Cash Flows
Cash provided by operating and Investing Activities
Free Cash Flow
Consolidated Statements of Cash Flows (Millions of yen)
2020/3 | 2021/3 | 2022/3 | 2023/3 | 2024/3 | |
---|---|---|---|---|---|
Cash provided by operating activities | 28,256 | 5,513 | -195 | 1,241 | 8,160 |
Cash provided by investing activities | -2,541 | 17,022 | 20,018 | -5,520 | 214 |
Free cash flow | 25,715 | 22,536 | 19,823 | -4,279 | 8,375 |
Cash provided by financing activities | -18,599 | -18,807 | -16,534 | -1,738 | -5,392 |
Cash and cash equivalents at end of period | 17,219 | 21,407 | 25,769 | 20,717 | 25,160 |
*Free Cash Flow=Cash provided by operating activities+Cash provided by investing activities
Related Links