Financial Data
Assets
Equity Ratio
Current Ratio
Consolidated Balance Sheets (Millions of yen)
2021/3 | 2022/3 | 2023/3 | 2024/3 | 2025/3 |
||
Assets | Current assets | 50,866 | 57,481 | 48,752 | 46,129 | 43,602 |
Non-current assets | 23,761 | 32,361 | 40,268 | 80,481 | 106,338 | |
Total assets | 74,627 | 89,842 | 89,021 | 126,610 | 149,940 | |
Liabilities and Net assets | Liabilities | 24,583 | 22,413 | 14,485 |
23,937 |
31,699 |
Current liabilities | 23,825 | 21,368 | 13,902 | 8,612 | 7,962 | |
Non-current liabilities | 758 | 1,045 | 583 | 15,324 | 23,736 | |
Total net assets | 50,043 | 67,428 | 74,535 | 102,673 | 118,241 | |
Total liabilities and net assets | 74,627 | 89,842 | 89,021 | 126,610 | 149,940 |
Safety Indexes
2021/3 | 2022/3 | 2023/3 | 2024/3 | 2025/3 | |
---|---|---|---|---|---|
Shareholders' equity ratio | 67.1% | 75.1% | 83.7% | 80.9% | 78.6% |
Current ratio | 213% | 269% | 350% | 535% | 547% |
*1 Shareholders' Equity Ratio=Shareholders' equity÷Total assets×100
*2 Current Ratio=Current Assets÷Current Liabilities×100
Related Links