-
Net Sales -
Operating Income and Operating Income to Sales -
Profit attributable to owners of parent
Consolidated Statements of Income (Millions of yen)
You can scroll to the right
2017/3 | 2018/3 | 2019/3 | 2020/3 | 2021/3 | |
---|---|---|---|---|---|
Net sales | 67,438 | 89,029 | 95,145 | 65,764 | 83,814 |
Cost of sales | 48,667 | 67,603 | 75,509 | 49,068 | 70,504 |
Selling, general and administrative expenses | 16,844 | 18,716 | 19,062 | 15,723 | 8,285 |
Operating income (before amortization of goodwill) |
4,922 | 5,520 | 3,152 | 3,449 | 5,608 |
Operating income (after amortization of goodwill) |
1,926 | 2,709 | 573 | 972 | 5,025 |
Ordinary income | 994 | 2,207 | 502 | 639 | 3,912 |
Profit attributable to owners of parent | -947 | 1,948 | -1,727 | -1,792 | 20,920 |
Profitability Indexes
You can scroll to the right
2017/3 | 2018/3 | 2019/3 | 2020/3 | 2021/3 | |
---|---|---|---|---|---|
Ratio of operating income (before amortization of goodwill) to sales | 7.3% | 6.2% | 3.3% | 5.2% | 6.7% |
Ratio of operating income (after amortization of goodwill) to sales | 2.9% | 3.0% | 0.6% | 1.5% | 6.0% |
Ratio of net income to sales | -1.4% | 2.2% | -1.8% | -2.8% | 25.0% |
- *1 Ratio of operating income (before amortization of goodwill) to sales=Operating income (before amortization of goodwill)÷net sales×100
- *2 Ratio of operating income (after amortization of goodwill) to sales=Operating income (after amortization of goodwill)÷net sales×100
- *3 Ratio of net income to sales=Profit attributable to owners of parent÷net sales×100